cfit.c:	 *>>refer Voronov, G. S., 1997, At. Data Nucl. Data Tables, 65, 1
collidionize.c:		 * >>refer Voronov G.S., 1997, At. Data Nucl. Data Tables 65, 1
comole.c:		/*>>refer	chem	rate	Hollenbach, D.J., Takahashi, T., & Tielens, A.G.G.M., 1991, ApJ, 377, 192-209*/
comole.c:		 * >>refer	OH	cr dest	Gredel et al. ApJ 347, 289 */
comole.c:		 * >>refer	O2	cr dest	Gredel et al. ApJ 347, 289 */
comole.c:		 >>refer	CO	photodissoc	Hollenbach, D.J., Takahashi, T., & Tielens, A.G.G.M., 1991, ApJ, 377, 192-209
comole.c:		 >>refer	CO	photodissoc	van Dishoeck, E.F., & Black, J.H., 1988,  ApJ, 334, 771
comole.c:	/* >>refer H2 collision de Jong, T., Chu, S-I., & Dalgarno, A. 1975, ApJ, 199, 69 */
comole.c:			/* >>refer CO collision, McKee, C.F., Storey, J.W.V., Watson, D.M., & Green, S., 1982, ApJ, 259, 647 */
coolalum.c:	 * >>refer Tayal, S.S., Burke, P.G., Kingston, A.E. 1985, J.Phys. B, 18, 4321
coolalum.c:	 * >>refer Keenan, F.P., Harra, L.K., Aggarwal, K.M., Feibelman, W.A. 1992,
coolalum.c:	 * >>refer ApJ, 385, 375
coolalum.c:	 * >>refer Dufton, P.L., Brown, P.J.F., Lennon, D.J., Lynas-Gray, A.E. 1986,
coolalum.c:	 * >>refer MNRAS, 222, 713
coolalum.c:	 * >>refer Dufton, P.L., & Kingston, A.E. 1987, J.Phys. B, 20, 3899 */
coolalum.c:	 * >>refer Saraph, H.E. & Tully, J.A. 1994, A&AS, 107, 29 */
coolalum.c:	 * >>refer Butler, K., & Zeippen, C.J. 1994, A&AS, 108, 1
coolalum.c:	 * >>refer As from NIST */
coolalum.c:	 * >>refer Lennon, D.J. Burke, V.M. 1994, A&AS, 103, 273 */
coolalum.c:	 * >>refer Keenan, F.P. Berrington, K.A., Burke, P.G., Dufton, P.L.,
coolalum.c:	 * >>refer Kingston, A.E. 1986, PhyS 34, 216
coolalum.c:	 * >>refer Cochrane, D.M., & McWhirter, R.W.P. 1983, PhyS, 28, 25 */
coolargo.c:	 * >>refer Nussbaumer, H., & Storey, P.J. 1988, A&A, 200, L25
coolargo.c:	 * >>refer  Pelan, J., & Berrington, K.A. 1995, A&A Suppl, 110, 209 */
coolargo.c:	 * >>refer Galavis, M.E., Mendoza, C., & Zeippen, C.J. 1995, A&AS, 111, 347
coolargo.c:	 * >>refer Galavis, M.E., Mendoza, C., & Zeippen, C.J. 1995, A&AS, 111, 347 */
coolargo.c:	 * >>refer Zeippen, C.J., Le Bourlot, J., Butler, K. 1987, A&A, 188, 251
coolargo.c:	 * >>refer Ramsbottom, C.A., Bell., K.L., & Keenan, F.P., 1997,
coolargo.c:	 * >>refer MNRAS 284, 754
coolargo.c:	 *>>refer Ramsbottom, C.A., & Bell, K.L. 1997, At. Data Nucl. Data Tables, 66, 65 */
coolargo.c:	 * >>refer Mendoza, C., & Zeippen, C.J. 1982, MNRAS, 199, 1025
coolargo.c:	 * >>refer Galavis, M.E., Mendoza, C., & Zeippen, C.J. 1995, A&AS, 111, 347
coolargo.c:	 * >>refer Mendoza, C. 1982, in Planetary Nebulae, IAU Symp No. 103,
coolargo.c:	 * >>refer ed by D.R. Flower, (D. Reidel: Holland), 143
coolargo.c:	 * >>refer Galavis, M.E., Mendoza, C., & Zeippen, C.J. 1995, A&AS, 111, 347
coolargo.c:	 * >>refer Mendoza, C. 1982, in Planetary Nebulae, IAU Symp No. 103,
coolargo.c:	 * >>refer ed by D.R. Flower, (D. Reidel: Holland), 143 */
coolargo.c:	 * >>refer Saraph, H.E., & Storey, P.J. A&AS, 115, 151
coolargo.c:	 * >>refer Saraph, H.E. & Tully, J.A. 1994, A&AS, 107, 29 */
coolargo.c:	 * >>refer Froese Fischer, C. 1983, J.Phys. B, 16, 157
coolargo.c:	 * >>refer Cochrane, D.M., & McWhirter, R.W.P. 1983, PhyS, 28, 25 */
coolcalc.c:	 * >>refer Zeippen, C.J. 1990, A&A, 229, 248 */
coolcalc.c:	 * >>refer Saraph, H.E. 1970, J.Phys. B, 3, 952
coolcalc.c:	 * >>refer Chidichimo, M.C. 1981, J.Phys. B, 14, 4149 */
coolcalc.c:	 * >>refer Mendoza, C. 1982, in Planetary Nebulae, IAU Symp No. 103,
coolcalc.c:	 * >>refer ed by D.R. Flower, (D. Reidel: Holland), 143
coolcalc.c:	 * >>refer Pelan, J., & Berrington, K.A. 1995, A&A Suppl, 110, 209 */
coolcalc.c:	 * >>refer Mendoza, C. 1982, in Planetary Nebulae, IAU Symp No. 103,
coolcalc.c:	 * >>refer ed by D.R. Flower, (D. Reidel: Holland), 143
coolcalc.c:	 * >>refer Galavis, M.E., Mendoza, C., & Zeippen, C.J. 1995, A&AS, 111, 347
coolcalc.c:	 * >>refer Mendoza, C. 1982, in Planetary Nebulae, IAU Symp No. 103,
coolcalc.c:	 * >>refer ed by D.R. Flower, (D. Reidel: Holland), 143
coolcalc.c:	 * >>refer Galavis, M.E., Mendoza, C., & Zeippen, C.J. 1995, A&AS, 111, 347
coolcalc.c:	 * >>refer Galavis, M.E., Mendoza, C., & Zeippen, C.J. 1995, A&AS, 111, 347
coolcalc.c:	 * >>refer Galavis, M.E., Mendoza, C., & Zeippen, C.J. 1995, A&AS, 111, 347
coolcalc.c:	 * >>refer Saraph, H.E., & Storey, P.J. A&AS, 115, 151 */
coolcalc.c:	 * >>refer Saraph, H.E. & Tully, J.A. 1994, A&AS, 107, 29 */
coolcalc.c:	 * >>refer Cochrane, D.M., & McWhirter, R.W.P. 1983, PhyS, 28, 25 */
coolcarb.c:	 * >>refer Tielens, A.G.G., & Hollenbach, D. 1985, ApJ, 291, 722
coolcarb.c:	 * >>refer Johnson, C.T., Burke, P.G., Kingston, A.E. 1987, JPhB, 20, 2553
coolcarb.c:		 * >>refer Launay & Roueff 1977, AA 56, 289
coolcarb.c:		 * >>refer Schroeder et al. 1991, J.Phys.B 24, 2487
coolcarb.c:	 * >>refer Mendoza, C. 1982, in Planetary Nebulae, IAU Symp No. 103,
coolcarb.c:	 * >>refer ed by D.R. Flower, (D. Reidel: Holland), 143 */
coolcarb.c:	 * >>refer Froese Fischer, C. 1983, J.Phys. B, 16, 157
coolcarb.c:	 * >>refer Blum, R.D., & Pradhan, A.K. 1992, ApJS 80, 425
coolcarb.c:	 * >>refer Tielens, A.G.G., & Hollenbach, D. 1985, ApJ, 291, 722
coolcarb.c:	/* >>refer c2 collision Blum, R.D., & Pradhan, A.K., 1992, ApJS 80, 425
coolcarb.c:	 * >>refer Lennon, D.J., Dufton, P.L., Hibbert, A., Kingston, A.E. 1985, ApJ, 294, 200*/
coolcarb.c:	 * >>refer Lennon, D.J., Dufton, P.L., Hibbert, A., Kingston, A.E. 1985, ApJ, 294, 200
coolcarb.c:	 * CS >>refer Blum, R.D., & Pradhan, A.K. 1992, ApJS 80, 425 */
coolcarb.c:	 * >>refer Kwong, V., Fang, Z., Gibbons, T.T., Parkinson, W.H., Smith, P.L.
coolcarb.c:	 * >>refer 1993, ApJ, 411, 431
coolcarb.c:	 * >>refer Berrington, K.A., Burke, P.G., Dufton, P.L., Kingston, A.E. 1985,
coolcarb.c:	 * >>refer At. Data Nucl. Data Tables, 33, 195
coolcarb.c:	 * >>refer Fleming, J., Bell, K.L, Hibbert, A., Vaeck, N., Godefroid, M.R.
coolcarb.c:	 * >>refer 1996, MNRAS, 279 , 1289 */
coolcarb.c:	 * >>refer Berrington, K.A., Burke, P.G., Dufton, P.L., Kingston, A.E. 1985,
coolcarb.c:	 * >>refer At. Data Nucl. Data Tables, 33, 195 */
coolcarb.c:	 * >>refer Berrington, K.A. 1985, J.Phys. B, 18, L395 */
coolcarb.c:	 * >>refer Cochrane, D.M., & McWhirter, R.W.P. 1983, PhyS, 28, 25 */
coolchlo.c:	 * >>refer Mendoza, C. 1982, in Planetary Nebulae, IAU Symp No. 103,
coolchlo.c:	 * >>refer ed by D.R. Flower, (D. Reidel: Holland), 143 */
coolchlo.c:	 * >>refer Mendoza, C., & Zeippen, C.J. 1983, MNRAS, 202, 981
coolchlo.c:	 * >>refer Krueger, T.K., & Czyzak, S.J. 1970, Pro Roy Soc Lond, 318, 531 */
coolchlo.c:	 * >>refer Galavis, M.E., Mendoza, C., & Zeippen, C.J. 1995, A&AS, 111, 347 */
coolchlo.c:	 * >>refer Saraph, H.E. & Tully, J.A. 1994, A&AS, 107, 29 */
coolchro.c:	 * >>refer Pelan, J., & Berrington, K.A. 1995, A&A Suppl, 110, 209 */
coolchro.c:	 * >>refer Saraph, H.E. & Tully, J.A. 1994, A&AS, 107, 29 */
coolcoba.c:	 *  >>refer Pelan, J., & Berrington, K.A. 1995, A&A Suppl, 110, 209 */
cooldima.c:	 * >>refer cs gbar Fisher et al. (1996)
cooldima.c:	 * >>refer cs gbar Gaetz & Salpeter (1983, ApJS 52, 155) and 
cooldima.c:	 * >>refer cs gbar Mewe (1972, A&A 20, 215) 
coolfluo.c:	 * >>refer Galavis, M.E., et al. 1997, A&AS 123, 159
coolfluo.c:	 * >>refer Buttler, K., & Zeippen, C.J., 1994, A&AS 108, 1 */
coolfluo.c:	 * >>refer Lennon, D.J. Burke, V.M. 1994, A&AS, 103, 273
cooliron.c:		 * >>refer Wills, B.J., Wills, D., Netzer, H. 1985, ApJ, 288, 143
cooliron.c:		 * >>refer Johansson, S., Brage, T., Leckrone, D.S., Nave, G. &
cooliron.c:		 * >>refer Wahlgren, G.M. 1995, ApJ 446, 361 */
cooliron.c:	 * >>refer Garstang, R.H., Robb, W.D., Rountree, S.P. 1978, ApJ, 222, 384
cooliron.c:	 * >>refer Garstang, R.H., 1957, Vistas in Astronomy, 1, 268
cooliron.c:	 * >>refer Garstang, R.H., Robb, W.D., Rountree, S.P. 1978, ApJ, 222, 384 */
cooliron.c:	 * >>refer Keenan, F.P., & Norrington, P.H. 1987 A&A, 181, 370
cooliron.c:	 * >>refer	fe7	as	Nussbaumer, H., & Storey, P.J. 1982, A&A, 113, 21
cooliron.c:	 * >>refer	fe7	cs	Keenan, F.P., & Norrington, P.H. 1987 A&A, 181, 370 */
cooliron.c:	 * >>refer Flower, D.R. 1976, A&A, 56, 451 */
cooliron.c:	 * >>refer	as	fe10	Mason, H. 1975, MNRAS 170, 651
cooliron.c:	 * >>refer Mohan, M., Hibbert, A., & Kingston, A.E. 1994, ApJ, 434, 389
cooliron.c:	 * >>refer Pelan, J., & Berrington, K.A. 1995, A&A Suppl, 110, 209
cooliron.c:	/* >>refer	cs	fe10	Tayal, S.S., 2000, ApJ, 544, 575-580 */
cooliron.c:	 * >>refer Mason, H. 1975, MNRAS 170, 651
cooliron.c:	 * >>refer	fe11	as	Mendoza, C., & Zeippen, C.J. 1983, MNRAS, 202, 981 
cooliron.c:	 * >>refer	fe11	as	Fritzsche, S., Dong, C.Z., & Traebert, E., 2000, MNRAS, 318, 263 */
cooliron.c:	/* >>refer	fe11	cs	Tayal, S.S., 2000, ApJ, 544, 575-580 */
cooliron.c:	 * >>refer Tayal, S.S., & Henry, R.J.W. 1986, ApJ, 302, 200
cooliron.c:	 * >>refer Tayal, S.S., Henry, R.J.W., Pradhan, A.K. 1987, ApJ, 319, 951
cooliron.c:	/* >>refer	fe11	cs	Tayal, S.S., 2000, ApJ, 544, 575-580 */
cooliron.c:	 * >>refer cs Fe14 Storey, P.J., Mason, H.E., Saraph, H.E., 1996, A&A, 309, 677 */
cooliron.c:	 * >>refer Saraph, H.E. & Tully, J.A. 1994, A&AS, 107, 29 */
cooliron.c:	 * >>refer cs Fe21 Aggarwall, K.M., 1991, ApJS 77, 677 */
cooliron.c:	/*>>refer	fe22	cs	Zhang, H.L., Graziani, M., & Pradhan, A.K., 1994, A&A 283, 319*/
cooliron.c:	/*>>refer	fe22	as	Dankwort, W., & Trefftz, E., 1978, A&A 65, 93-98 */
cooliron.c:	 * >>refer Froese Fischer, C. 1983, J.Phys. B, 16, 157 
cooliron.c:	 * >>refer Bhatia, A.K., & Mason, H.E. 1986, A&A, 155, 413 */
cooliron.c:	 * >>refer Cochrane, D.M., & McWhirter, R.W.P. 1983, PhyS, 28, 25 */
coolmagn.c:	 * >>refer Leep, D., & Gallagher, A. 1976, Phys Rev A, 13, 148 */
coolmagn.c:	 * >>refer Mendoza, C. 1982, in Planetary Nebulae, IAU Symp No. 103,
coolmagn.c:	 * >>refer ed by D.R. Flower, (D. Reidel: Holland), 143
coolmagn.c:	 * >>refer Sigut, A., & Pradhan, A.K., 1994, J Phys B sub
coolmagn.c:	 * >>refer Saraph, H.E. & Tully, J.A. 1994, A&AS, 107, 29 */
coolmagn.c:	 * >>refer Butler, K., & Zeippen, C.J. 1994, A&AS, 108, 1
coolmagn.c:	 * >>refer Mendoza, C., & Zeippen, C.J. 1987, MNRAS, 224, 7p
coolmagn.c:	 * >>refer Butler, K., & Zeippen, C.J. 1994, A&AS, 108, 1 */
coolmagn.c:	 * >>refer Kafatos, M., & Lynch, J.P. 1980, ApJS, 42, 611 */
coolmagn.c:	 * >>refer Lennon, D.J. Burke, V.M. 1994, A&AS, 103, 273 */
coolmagn.c:	 * >>refer Chandra, S. 1982, SoPh, 75, 133
coolmagn.c:	 * >>refer Zhang, H.L., Graziani, M., Pradhan, A.K. 1994, A&A, 283, 319 */
coolmagn.c:	 * >>refer Muhlethaler, H.P., & Nussbaumer, H. 1976, A&A 48, 109
coolmagn.c:	 * >>refer Keenan, F.P. Berrington, K.A., Burke, P.G., Dufton, P.L.,
coolmagn.c:	 * >>refer Kingston, A.E. 1986, PhyS 34, 216
coolmagn.c:	 * >>refer Fleming, J., Bell, K.L, Hibbert, A., Vaeck, N., Godefroid, M.R.
coolmagn.c:	 * >>refer 1996, MNRAS, 279, 1289
coolmagn.c:	 * >>refer Cochrane, D.M., & McWhirter, R.W.P. 1983, PhyS, 28, 25 */
coolmang.c:	 *  >>refer Pelan, J., & Berrington, K.A. 1995, A&A Suppl, 110, 209 */
coolmang.c:	 *  >>refer Saraph, H.E. & Tully, J.A. 1994, A&AS, 107, 29 */
coolneon.c:	 * >>refer Saraph, H.E. & Tully, J.A. 1994, A&AS, 107, 29 */
coolneon.c:	 * >>refer Butler, K., & Zeippen, C.J. 1994, A&AS, 108, 1 */
coolneon.c:	 * >>refer Mendoza, C. 1982, in Planetary Nebulae, IAU Symp No. 103,
coolneon.c:	 * >>refer ed by D.R. Flower, (D. Reidel: Holland), 143
coolneon.c:	 * >>refer Butler, K., & Zeippen, C.J. 1994, A&AS, 108, 1 */
coolneon.c:	 * >>refer Zeippen, C.J. 1982, MNRAS 198 111
coolneon.c:	 * >>refer Giles, K. 1981, MNRAS, 195, 63
coolneon.c:	 * >>refer Lennon, D.J. & Burke, V.M. 1991, MNRAS 251, 628
coolneon.c:	 * >>refer Lennon, D.J. Burke, V.M. 1994, A&AS, 103, 273
coolneon.c:	 * >>refer Baluja, K.L. 1985, J.Phys. B, 18, L413
coolneon.c:	 * >>refer Lennon, D.J. Burke, V.M. 1994, A&AS, 103, 273
coolneon.c:	 * >>refer Baluja, K.L. 1985, J.Phys. B, 18, L413 */
coolneon.c:	 * >>refer Lennon, D.J. Burke, V.M. 1994, A&AS, 103, 273
coolneon.c:	 * >>refer Mendoza, C. 1982, in Planetary Nebulae, IAU Symp No. 103,
coolneon.c:	 * >>refer ed by D.R. Flower, (D. Reidel: Holland), 143
coolneon.c:	 * >>refer Froese Fischer, C. 1983, J.Phys. B, 16, 157
coolneon.c:	 * >>refer Zhang, H.L., Graziani, M., Pradhan, A.K. 1994, A&A, 283, 319
coolneon.c:	 * >>refer Berrington, K.A., Burke, P.G., Dufton, P.L., Kingston, A.E. 1985,
coolneon.c:	 * >>refer At. Data Nucl. Data Tables, 33, 195
coolneon.c:	 * >>refer Dufton, P.L., Doyle, J.G., Kingston, A.E. 1979, A&A, 78, 318
coolneon.c:	 * >>refer Ramsbottom, C.A., Berrington, K.A., Bell, K.L. 1995,
coolneon.c:	 * >>refer At. Data Nucl. Data Tables, 61, 105 */
coolneon.c:	 * >>refer Fleming, J., Bell, K.L, Hibbert, A., Vaeck, N., Godefroid, M.R.
coolneon.c:	 * >>refer 1996, MNRAS, 279, 1289 */
coolneon.c:	 * >>refer Cochrane, D.M., & McWhirter, R.W.P. 1983, PhyS, 28, 25 */
coolnick.c:	 * >>refer Pelan, J., & Berrington, K.A. 1995, A&A Suppl, 110, 209
coolnick.c:	 * >>refer Mathews, A., Ramsbottom, C.A., Bell, K.L., & Keenan, F.P., 1998,
coolnick.c:	 * >>refer ApJ 492, 415 */
coolnitr.c:	 * >>refer	N1	AS	Butler, K., & Zeippen, C.J. 1984, A&A, 141, 274
coolnitr.c:	 * >>refer	N1	CS	Dopita, M.A., Mason, D.J., Robb, W.D. 1976, ApJ, 207, 102
coolnitr.c:	 * >>refer	N2	CS	Stafford, R.P., Bell, K.L, Hibbert, A. & Wijesundera, W.P.,
coolnitr.c:	 * >>refer	N2	CS	Lennon, D.J., & Burke, V.M., 1994, A&AS, 103, 273-277
coolnitr.c:	 * >>refer	N2	AS	Nussbaumer, H., & Rusca, C. 1979, A&A, 72, 129
coolnitr.c:	 * >>refer Stafford, R.P., Bell, K.L, Hibbert, A. & Wijesundera, W.P. 1994,
coolnitr.c:	 * >>refer	N2	CS	Lennon, D.J., & Burke, V.M., 1994, A&AS, 103, 273-277
coolnitr.c:	 * >>refer	N2	AS	Brage, T., Hibbert, A., Leckrone, D.S. 1997, ApJ, 478, 423 */
coolnitr.c:	 * >>refer	N3	CS	Blum, R.D., & Pradhan, A.K. 1992, ApJS 80, 425 */
coolnitr.c:	 * >>refer	N3	AS	Froese Fischer, C. 1983, J.Phys. B, 16, 157
coolnitr.c:	 * >>refer	N3	CS	Blum, R.D., & Pradhan, A.K. 1992, ApJS 80, 425 */
coolnitr.c:	/* >>refer n3 collision Blum, R.D., & Pradhan, A.K., 1992, ApJS 80, 425*/
coolnitr.c:	 * >>refer	N4	CS	Ramsbottom, C.A., Berrington, K.A., Hibbert, A., Bell, K.L. 1994,
coolnitr.c:	 * >>refercon Physica Scripta, 50, 246 */
coolnitr.c:	 * >>refer	N4	CS	Ramsbottom, C.A., Berrington, K.A., Hibbert, A., Bell, K.L. 1994,
coolnitr.c:	 * >>refercon Physica Scripta, 50, 246 */
coolnitr.c:	 * >>refer	N5	CS	Cochrane, D.M., & McWhirter, R.W.P. 1983, PhyS, 28, 25 */
cooloxyg.c: *>>refer Berrington, K.A. 1988, J.Phys.B, 21, 1083  for Te > 3000K
cooloxyg.c: *>>refer Bell, Berrington & Thomas 1998, MNRAS 293, L83 for 50K <= Te <= 3000K
cooloxyg.c:	 * >>refer Mendoza, C. 1982, in Planetary Nebulae, IAU Symp No. 103,
cooloxyg.c:	 * >>refer ed by D.R. Flower, (D. Reidel: Holland), 143
cooloxyg.c:	 * >>refer Federman, S.R., & Shipsey, E.J. 1983, ApJ, 269, 791 */
cooloxyg.c:	 * >>refer Mendoza, C. 1982, in Planetary Nebulae, IAU Symp No. 103,
cooloxyg.c:	 * >>refer ed by D.R. Flower, (D. Reidel: Holland), 143
cooloxyg.c:	 * >>refer Berrington, K.A. 1988, J.Phys. B, 21, 1083
cooloxyg.c:	 * >>refer Tielens, A.G.G., & Hollenbach, D. 1985, ApJ, 291, 722
cooloxyg.c:	 * >>refer Launay & Roueff 1977, AA 56, 289
cooloxyg.c:	 * >>refer Monteiro & Flower 1987, MNRAS 228, 101
cooloxyg.c:		 * >>refer Jaquet et al. 1992, J.Phys.B 25, 285
cooloxyg.c:	 * >>refer Pequignot, 1990, A&A 231, 499
cooloxyg.c:	 * >>refer Mendoza, C. 1982, in Planetary Nebulae, IAU Symp No. 103,
cooloxyg.c:	 * >>refer ed by D.R. Flower, (D. Reidel: Holland), 143
cooloxyg.c:	 * >>refer McLaughlin, B.M., & Bell, K.L. 1993, ApJ, 408, 753
cooloxyg.c:	 * >>refer Wiese, W.L., Fuhr, J.R., Deters, T.M. 1996, J Phys Chem Ref Data,
cooloxyg.c:	 * >>refer Monograph 7 */
cooloxyg.c:	 * >>refer McLaughlin, B.M., & Bell, K.L. 1993, ApJ, 408, 753 */
cooloxyg.c:	 * >>refer McLaughlin, B.M., & Bell, K.L. 1993, ApJ, 408, 753 */
cooloxyg.c:	 * >>refer McLaughlin, B.M., & Bell, K.L. 1993, ApJ, 408, 753 */
cooloxyg.c:	 * >>refer Mendoza, C. 1982, in Planetary Nebulae, IAU Symp No. 103,
cooloxyg.c:	 * >>refer ed by D.R. Flower, (D. Reidel: Holland), 143
cooloxyg.c:	 * >>refer Lennon, D.J. Burke, V.M. 1994, A&AS, 103, 273 */
cooloxyg.c:	 * >>refer Lennon, D.J. Burke, V.M. 1994, A&AS, 103, 273
cooloxyg.c:	 * >>refer Burke, V.M., Lennon, D.J., & Seaton, M.J. 1989, MNRAS, 236, 353
cooloxyg.c:	 * >>refer Lennon, D.J. Burke, V.M. 1994, A&AS, 103, 273 */
cooloxyg.c:	 * >>refer Aggarwal, K.M., 1985 A&A 146, 149. */
cooloxyg.c:	 * >>refer o 4 cs Blum, R.D., & Pradhan, A.K. 1992, ApJS 80, 425
cooloxyg.c:	 * >>refer o 4 einstein Brage, T., Judge, P.G., & Brekke, P. 1996, ApJ. 464, 1030 */
cooloxyg.c:	/* >>refer o4 collision Blum, R.D., & Pradhan, A.K., 1992, ApJS 80, 425*/
cooloxyg.c:	 * >>refer Wills, D., & Netzer, H. 1979, ApJ, 233, 1
cooloxyg.c:	 * >>refer Mendoza, C. 1982, in Planetary Nebulae, IAU Symp No. 103,
cooloxyg.c:	 * >>refer ed by D.R. Flower, (D. Reidel: Holland), 143
cooloxyg.c:	 * >>refer Zhang, H.L., Graziani, M., Pradhan, A.K. 1994, A&A, 283, 319 */
cooloxyg.c:	 * >>refer Zhang, H.L., Graziani, M., Pradhan, A.K. 1994, A&A, 283, 319 */
cooloxyg.c:	 * >>refer Berrington, K.A., Burke, P.G., Dufton, P.L., Kingston, A.E. 1985,
cooloxyg.c:	 * >>refer At. Data Nucl. Data Tables, 33, 195 */
cooloxyg.c:	 * >>refer Berrington, K.A., Burke, P.G., Dufton, P.L., Kingston, A.E. 1985,
cooloxyg.c:	 * >>refer At. Data Nucl. Data Tables, 33, 195 */
cooloxyg.c:	 * >>refer Fleming, J., Bell, K.L, Hibbert, A., Vaeck, N., Godefroid, M.R.
cooloxyg.c:	 * >>refer  1996, MNRAS, 279, 1289 */
cooloxyg.c:	 * >>refer Cochrane, D.M., & McWhirter, R.W.P. 1983, PhyS, 28, 25 */
cooloxyg.c: *>>refer Berrington, K.A. 1988, J.Phys.B, 21, 1083  for Te > 3000K
cooloxyg.c: *>>refer Bell, Berrington & Thomas 1998, MNRAS 293, L83 for 50K <= Te <= 3000K
coolphos.c:	 * >>refer Mendoza, C., & Zeippen, C.J., 1982, MNRAS 199, 1025
coolphos.c:	 * >>refer Krueger, T.K., and Czyzak, S.J., 1970,
coolphos.c:	 * >>refer Proc Roy Soc London A 318, 531 */
coolphos.c:	 * >>refer Kaufman, V., & Sugar, J., 1986, J Phys Chem Ref Data 15, 321
coolphos.c:	 * >>refer Krueger, T.K., and Czyzak, S.J., 1970,
coolphos.c:	 * >>refer Proc Roy Soc London A 318, 531 */
coolphos.c:	 * >>refer Saraph, H.E. & Tully, J.A. 1994, A&AS, 107, 29 */
coolpota.c:	 * >>refer Pelan, J., & Berrington, K.A. 1995, A&A Suppl, 110, 209 */
coolpota.c:	 * >>refer Galavis, M.E., Mendoza, C., & Zeippen, C.J. 1995, A&AS, 111, 347 */
coolpota.c:	 * >>refer Galavis, M.E., Mendoza, C., & Zeippen, C.J. 1995, A&AS, 111, 347 */
coolpota.c:	 * >>refer Saraph, H.E., & Storey, P.J. A&AS, 115, 151 */
coolpota.c:	 * >>refer Saraph, H.E. & Tully, J.A. 1994, A&AS, 107, 29 */
coolr.c:		 *  >>refer Lepp, S., & Shull, J.M. 1983, ApJ, 270, 578 */
coolr.c:	 * >>refer Stepney and Guilbert, MNRAS 204, 1269 (1983)
coolscan.c:	 * >>refer Pelan, J., & Berrington, K.A. 1995, A&A Suppl, 110, 209 */
coolscan.c:	 * >>refer Saraph, H.E. & Tully, J.A. 1994, A&AS, 107, 29 */
coolsili.c:	 *>>refer Dufton, P.L., & Kingston, A.E. 1994, At. Data Nucl. Data Tables,
coolsili.c:	 *>>refer 57, 273 */
coolsili.c:	 * >>refer Tielens, A.G.G., & Hollenbach, D. 1985, ApJ, 291, 722
coolsili.c:	/* >>refer s4 cs Tayal, S.S., 2000, ApJ 530, 1091*/
coolsili.c:	/*>>refer si2 collision Dufton, P.L., & Kingston, A.E., 1991, MNRAS, 248, 827*/
coolsili.c:	/*>>refer si2 einstein Dufton, P.L., Keenan, F.P., Hibbert, A., */
coolsili.c:	 * >>refer Dumont, A.M., & Mathez, G. 1981, A&A, 102, 1
coolsili.c:	 * >>refer Dufton, P.L., & Kingston, A.E. 1991, MNRAS, 248, 827
coolsili.c:	 * >>refer Mendoza, C. 1982, in Planetary Nebulae, IAU Symp No. 103,
coolsili.c:	 * >>refer ed by D.R. Flower, (D. Reidel: Holland), 143 */
coolsili.c:	 * >>refer Dufton, P.L., & Kingston, A.E. 1991, MNRAS, 248, 827
coolsili.c:	 * >>refer Callaway, J. 1994, At. Data Nucl. Data Tables, 57, 9 */
coolsili.c:	 * >>refer	si3	cs	Dufton, P.L., & Kingston, A.E. 1989, MNRAS, 241, 209
coolsili.c:	 * >>refer	si3	cs	Callaway, J. 1994, At. Data Nucl. Data Tables, 57, 9
coolsili.c:	/*>>refer	si3	as	Callegari, F., & Trigueiros, A.G., 1998, ApJS, 119, 181
coolsili.c:	 * >>refer Mendoza, C. 1982, in Planetary Nebulae, IAU Symp No. 103,
coolsili.c:	 * >>refer ed by D.R. Flower, (D. Reidel: Holland), 143
coolsili.c:	 * >>refer Dufton, P.L., & Kingston, A.E. 1987, J.Phys. B, 20, 3899 */
coolsili.c:	 * >>refer Saraph, H.E. & Tully, J.A. 1994, A&AS, 107, 29
coolsili.c:	 * >>refer Kafatos, M., & Lynch, J.P. 1980, ApJS, 42, 611 */
coolsili.c:	 * >>refer Butler, K., & Zeippen, C.J. 1994, A&AS, 108, 1 */
coolsili.c:	 * >>refer Kafatos, M., & Lynch, J.P. 1980, ApJS, 42, 611 */
coolsili.c:	 * >>refer Aggarwal, K.M. 1983, J.Phys. B, 16, L59
coolsili.c:	 * >>refer Baluja, K.L. 1985, J.Phys. B, 18, L413 */
coolsili.c:	 * >>refer Baluja, K.L. 1985, J.Phys. B, 18, L413
coolsili.c:	 * >>refer Lennon, D.J. Burke, V.M. 1994, A&AS, 103, 273 */
coolsili.c:	 * >>refer Aggarwal, K.M. 1984, ApJS, 54, 1 */
coolsili.c:	 * >>refer Saha, H.P., & Trefftz, E. 1982, A&A, 116, 224 */
coolsili.c:	 * >>refer Chandra, S. 1982, SoPh, 75, 133
coolsili.c:	 * >>refer Zhang, H.L., Graziani, M., Pradhan, A.K. 1994, A&A, 283, 319 */
coolsili.c:	 * >>refer Berrington, K.A., Burke, P.G., Dufton, P.L., Kingston, A.E.
