
abundances.c	solar	abund	Grevesse, N., & Sauval, A.J., 2001, Space Science Review, 85, 161-174
abundances.c	C	abund	Allende Prieto, C Lambert, D.L., & Asplund, M., 2002, ApJ, 573, L137
abundances.c	N	abund	Holweger, H., 2001, Joint SOHO/ACE workshop Solar and Galactic Composition. Edited by Robert F. Wimmer-Schweingruber. Publisher American Institute of Physics Conference proceedings vol. 598 location: Bern Switzerland, March 6 - 9, 2001., p.23
abundances.c	O	abund	Allende Prieto, C Lambert, D.L., & Asplund, M., 2001, ApJ, 556, L63
abundances.c	Ne	abund	Holweger, H., 2001, Joint SOHO/ACE workshop Solar and Galactic Composition. Edited by Robert F. Wimmer-Schweingruber. Publisher American Institute of Physics Conference proceedings vol. 598 location: Bern Switzerland, March 6 - 9, 2001., p.23
abundances.c	Mg	abund	Holweger, H., 2001, Joint SOHO/ACE workshop Solar and Galactic Composition. Edited by Robert F. Wimmer-Schweingruber. Publisher American Institute of Physics Conference proceedings vol. 598 location: Bern Switzerland, March 6 - 9, 2001., p.23
abundances.c	Si	abund	Holweger, H., 2001, Joint SOHO/ACE workshop Solar and Galactic Composition. Edited by Robert F. Wimmer-Schweingruber. Publisher American Institute of Physics Conference proceedings vol. 598 location: Bern Switzerland, March 6 - 9, 2001., p.23
abundances.c	Fe	abund	Holweger, H., 2001, Joint SOHO/ACE workshop Solar and Galactic Composition. Edited by Robert F. Wimmer-Schweingruber. Publisher American Institute of Physics Conference proceedings vol. 598 location: Bern Switzerland, March 6 - 9, 2001., p.23
abundances.c	O	abundance	Meyers, D.M., Jura, M., & Cardelli, J.A., 1998, ApJ, 493, 222-229
abundances.c	PN	abundances	Aller+Czyzak, ApJ Sup 51, 211
atmdat_2photon.c	Hydro	2nu	Goldman,S.P. & Drake,G.W.F. 1981 Phys. Rev. A 24, 183
atmdat_2photon.c	HeI	2nu	Johnson,W. 2002, private communication
atmdat_2photon.c	HI	2nu	Spitzer, L., & Greenstein, J., 1951, ApJ, 114, 407
atmdat_char_tran.c	O	CT	Stancil et al. 1999, A&AS, 140, 225-234
atmdat_char_tran.c	Fe	CT	Tielens, A.G.G.M., & Hollenbach, D., 1985a, ApJ, 294, 722-746
atmdat_char_tran.c	Fe	CT	Prasad, S.S., & Huntress, W.T., 1980, ApJS, 43, 1-35
atmdat_char_tran.c	Fe	CT	Pequignot, D., & Aldrovandi, S.M.V., 1986, A&A, 161, 169-176
atmdat_char_tran.c	Al	CT	Pequignot, D., & Aldrovandi, S.M.V., 1986, A&A, 161, 169-176
atmdat_char_tran.c	P	CT	Pequignot, D., & Aldrovandi, S.M.V., 1986, A&A, 161, 169-176
atmdat_char_tran.c	Cl	CT	Pequignot, D., & Aldrovandi, S.M.V., 1986, A&A, 161, 169-176
atmdat_char_tran.c	Ti	CT	Pequignot, D., & Aldrovandi, S.M.V., 1986, A&A, 161, 169-176
atmdat_char_tran.c	Mn	CT	Pequignot, D., & Aldrovandi, S.M.V., 1986, A&A, 161, 169-176
atmdat_char_tran.c	Ni	CT	Pequignot, D., & Aldrovandi, S.M.V., 1986, A&A, 161, 169-176
atmdat_char_tran.c	Na0	CT	Dutta, C.M., Nordlander, P., Kimura, M., & Dalgarno, A., 2001, Phys REv A, 63, 022709
atmdat_char_tran.c	Na0	CT	Watanabe, Dutta, C.M., Nordlander, P., Kimura, M., & Dalgarno, A., 2002, Phys REv A, 66, 044701
atmdat_char_tran.c	K0	CT	Watanabe, Dutta, C.M., Nordlander, P., Kimura, M., & Dalgarno, A., 2002, Phys REv A, 66, 044701
atmdat_char_tran.c	S0	CT	ORNL data base for charge transfer
atmdat_char_tran.c	Mg0	CT ORNL data base for charge transfer
atmdat_char_tran.c	Si0	CT ORNL data base for charge transfer
atmdat_char_tran.c	Li0	CT ORNL data base for charge transfer
atmdat_char_tran.c	C+3	CT	Butler, S.E., & Dalgarno, A., 1980b, ApJ, 241, 838
atmdat_char_tran.c	C+4	CT	Butler, S.E., & Dalgarno, 1980b
atmdat_char_tran.c	C+1	CT	Butler, S.E., Heil,T.G., & Dalgarno, A. 1980, ApJ, 241, 442
atmdat_char_tran.c	N+2	CT	Sun, Sadeghpour, Kirby, Dalgarno, and Lafyatis, cfa preprint 4208
atmdat_char_tran.c	N+2	CT	Fand&Kwong, ApJ 474, 529
atmdat_char_tran.c	N+3	CT	Butler, S.E., & Dalgarno, A., 1980b, ApJ, 241, 838
atmdat_char_tran.c	N+4	CT	Feickert, Blint, Surratt, and Watson, (preprint Sep 84). Ap.J. in press
atmdat_char_tran.c	N+4	CT	Rittby et al J Phys B 17, L677, 1984
atmdat_char_tran.c	N+1	CT	Butler, S.E., & Dalgarno, A., 1980b, ApJ, 241, 838
atmdat_char_tran.c	O+2	CT	Butler, S.E., & Dalgarno, A., 1980b, ApJ, 241, 838
atmdat_char_tran.c	O+3	CT	Butler, S.E., & Dalgarno, A., 1980b, ApJ, 241, 838
atmdat_char_tran.c	O+4	CT	Butler, S.E., & Dalgarno, A., 1980b, ApJ, 241, 838
atmdat_char_tran.c	Ne+2	CT	Butler, S.E., & Dalgarno, A., 1980b, ApJ, 241, 838
atmdat_char_tran.c	Ne+3	CT	Butler, S.E., & Dalgarno, A., 1980b, ApJ, 241, 838
atmdat_char_tran.c	Ne+4	CT	Butler, S.E., & Dalgarno, A., 1980b, ApJ, 241, 838
atmdat_char_tran.c	Mg+3	CT	Butler, S.E., & Dalgarno, A., 1980b, ApJ, 241, 838
atmdat_char_tran.c	Mg+4	CT	Butler, S.E., & Dalgarno, A., 1980b, ApJ, 241, 838
atmdat_char_tran.c	Si+3	CT	Butler, S.E., & Dalgarno, A., 1980b, ApJ, 241, 838
atmdat_char_tran.c	Si+3	CT	Fang, Z., & Kwong, H.S. 1997 ApJ 483, 527
atmdat_char_tran.c	Si+4	CT	Opradolce et al., 1985, A&A, 148, 229
atmdat_char_tran.c	Si0	CT	Prasad, S.S., & Huntress, W.T., 1980, ApJS, 43, 1-35
atmdat_char_tran.c	Si+1	CT	Butler, S.E., & Dalgarno, A., 1980b, ApJ, 241, 838
atmdat_char_tran.c	Si+2	CT	Gargaud, M., McCarroll, R., & Valiron, P. 1982, A&ASup, 45, 603
atmdat_char_tran.c	S+3	CT	Butler, S.E., & Dalgarno, A., 1980b, ApJ, 241, 838
atmdat_char_tran.c	S+4	CT	Butler, S.E., & Dalgarno, A., 1980b, ApJ, 241, 838
atmdat_char_tran.c	S+1	CT	Butler, S.E., & Dalgarno, A., 1980b, ApJ, 241, 838
atmdat_char_tran.c	S+2	CT	Butler, S.E., & Dalgarno, A., 1980b, ApJ, 241, 838
atmdat_char_tran.c	Ar+2	CT	Butler, S.E., & Dalgarno, A., 1980b, ApJ, 241, 838
atmdat_char_tran.c	Ar+3	CT	Butler, S.E., & Dalgarno, A., 1980b, ApJ, 241, 838
atmdat_char_tran.c	Ar+4	CT	Butler, S.E., & Dalgarno, A., 1980b, ApJ, 241, 838
atmdat_char_tran.c	Ar+1	CT	Butler, S.E., & Dalgarno, A., 1980b, ApJ, 241, 838
atmdat_char_tran.c	H	CT	Kingdon, J, B., & Ferland, G.J. 1996, ApJS, 106, 205
atmdat_char_tran.c	Li	CT	Stancil, P.C., & Zygelman, B., 1996, ApJ, 472, 102
atmdat_char_tran.c	He	CT	Zygelman, B., Dalgarno, A., Kimura, M., & Lane, N.F 1989, Phys. Rev. A, 40, 2340
atmdat_char_tran.c	He	CT	Stancil, P.C., Lepp, S., & Dalgarno, A. 1998, ApJ, 509, 1
atmdat_coll_ion.c	all	collion	Voronov, G. S., 1997, At. Data Nucl. Data Tables, 65, 1
atmdat_lines_setup.c	mco	rot	Emerson, D., 1996, Interpreting Astronomical Spectgra, p289
atmdat_phfit.c	all	photocs	Verner, Ferland, Korista, Yakovlev, 1996, ApJ, in press
atmdat_rad_rec.c	all	reccoef	Verner & Ferland, 1996, ApJS, 103, 467
atmdat_rad_rec.c	Fe17-23	recom	Arnaud & Raymond, 1992, ApJ, 398, 394
atmdat_rad_rec.c	all	recom	Shull & Van Steenberg, 1982, ApJS, 48, 95
atmdat_rad_rec.c	Na, Al	recom	Landini & Monsignori Fossi, 1990, A&AS, 82, 229
atmdat_rad_rec.c	many	recom	Landini & Monsignori Fossi, 1991, A&AS, 91, 183
atmdat_readin.c	Fe	inner shell	Behar, E., Sako, M, Kahn, S.M 2001, ApJ, 563, 497-504
atmdat_readin.c	Fe	inner shell	Behar, E., & Netzer, H., 2002, ApJ, 570, 165-170
atmdat_readin.c	all	auger	Kaastra, J.S., & Mewe, R. 1993, A&AS, 97, 443-482
atmdat_readin.c	all	auger	Kaastra, J.S., & Mewe, R. 1993, 97, 443-482
atom_feii.c	fe2	as	Nahar, S., 1995, A&A 293, 967
atom_feii.c	fe2	as	Quinet, P., LeDourneuf, M., & Zeipppen C.J., 1996, A&AS, 120, 361
atom_feii.c	fe2	as	Furh, J.R., Martin, G.A., & Wiese, W.L., 1988; J Phys Chem Ref Data 17, Suppl 4
atom_feii.c	fe2	as	Giridhar, S., & Arellano Ferro, A., 1995; Ref Mexicana Astron Astrofis 31, 23
atom_feii.c	fe2	as	Kurucz, R.L., 1995, SAO CD ROM 23
atom_feii.c	fe2	cs	Zhang, H.L., & Pradhan, A.K., 1995, A&A 293, 953
atom_feii.c	fe2	cs	Bautista, M., (private communication
atom_feii.c	fe2	cs	Mewe, R., 1972, A&AS 20, 215 (the g-bar approximation
atom_feii.c	fe2	pump rate	Netzer, H., Elitzur, M., & Ferland, G.J., 1985, ApJ, 299, 752-762
atom_hyperfine.c	H1	cs	Smith, F.J., 1966, Planet. Space Sci 14, 929
atom_hyperfine.c	H1	21cm	Liszt, H., 2001, A&A, 371, 698
atom_hyperfine.c	H1	cs	Allison, A.C., & Dalgarno A., 1969, ApJ 158, 423
atom_hyperfine.c	H1	21cm	Liszt, H., 2001, A&A, 371, 698
atom_hyperfine.c	H1	21cm	Liszt, H., 2001, A&A, 371, 698
atom_hyperfine.c	H1	cs	Zygelman, B. 2005, ApJ preprint doi:10.1086/'427682
cont_createpointers.c	HI	2nu	Spitzer, L., & Greenstein, J., 1951, ApJ, 114, 407
cont_setintensity.c	XUV	extinction	Cruddace et al. 1974 ApJ 187, 497
conv_temp_eden_ioniz.c	H2	temperature law	Sternberg, A., & Neufeld, D.A. 1999, ApJ, 516, 371-380
cool_alum.c	al2	cs	Tayal, S.S., Burke, P.G., Kingston, A.E. 1985, J.Phys. B, 18, 4321
cool_alum.c	al2	cs	Tayal, S.S., Burke, P.G., Kingston, A.E. 1984, J.Phys. B, 17, 3847
cool_alum.c	al2	cs	Keenan, F.P., Harra, L.K., Aggarwal, K.M., Feibelman, W.A. 1992 ApJ, 385, 375
cool_alum.c	al3	as	Dufton, P.L., Brown, P.J.F., Lennon, D.J., Lynas-Gray, A.E. 1986 MNRAS, 222, 713
cool_alum.c	al3	cs	Dufton, P.L., & Kingston, A.E. 1987, J.Phys. B, 20, 3899
cool_alum.c	al5	cs	Saraph, H.E. & Tully, J.A. 1994, A&AS, 107, 29
cool_alum.c	al6	cs	Butler, K., & Zeippen, C.J. 1994, A&AS, 108, 1
cool_alum.c	al8	cs	Lennon, D.J. Burke, V.M. 1994, A&AS, 103, 273
cool_alum.c	al10	cs	Keenan, F.P. Berrington, K.A., Burke, P.G., Dufton, P.L Kingston, A.E. 1986, PhyS 34, 216
cool_alum.c	al11	cs	Cochrane, D.M., & McWhirter, R.W.P. 1983, PhyS, 28, 25
cool_argo.c	Ar2	as	Nussbaumer, H., & Storey, P.J. 1988, A&A, 200, L25
cool_argo.c	Ar2	cs	Pelan, J., & Berrington, K.A. 1995, A&A Suppl, 110, 209
cool_argo.c	ar3	cs	Galavis, M.E., Mendoza, C., & Zeippen, C.J. 1995, A&AS, 111, 347
cool_argo.c	ar3	cs	Galavis, M.E., Mendoza, C., & Zeippen, C.J. 1995, A&AS, 111, 347
cool_argo.c	ar4	cs	Zeippen, C.J., Le Bourlot, J., Butler, K. 1987, A&A, 188, 251
cool_argo.c	ar4	cs	Ramsbottom, C.A., Bell., K.L., & Keenan, F.P., 1997 MNRAS 284, 754
cool_argo.c	ar4	cs	Ramsbottom, C.A., & Bell, K.L. 1997, At. Data Nucl. Data Tables, 66, 65
cool_argo.c	Ar5	as	Mendoza, C., & Zeippen, C.J. 1982, MNRAS, 199, 1025
cool_argo.c	Ar5	cs	Galavis, M.E., Mendoza, C., & Zeippen, C.J. 1995, A&AS, 111, 347
cool_argo.c	Ar5	as	Mendoza, C. 1982, in Planetary Nebulae, IAU Symp No. 103 ed by D.R. Flower, (D. Reidel: Holland), 143
cool_argo.c	Ar5	cs	Galavis, M.E., Mendoza, C., & Zeippen, C.J. 1995, A&AS, 111, 347
cool_argo.c	ar6	cs	Saraph, H.E., & Storey, P.J. A&AS, 115, 151
cool_argo.c	Ar10	cs	Saraph, H.E. & Tully, J.A. 1994, A&AS, 107, 29
cool_argo.c	Ar14	as	Froese Fischer, C. 1983, J.Phys. B, 16, 157
cool_argo.c	Ar14	cs	Keenan, F.P., Katsiyannis, A.C., Reid, R.H.G., Pradhan, A.K Zhang, H.L., 2003, MNRAS, 345, 58-62
cool_argo.c	ar16	??	Cochrane, D.M., & McWhirter, R.W.P. 1983, PhyS, 28, 25
cool_calc.c	ca2	as	Zeippen, C.J. 1990, A&A, 229, 248
cool_calc.c	ca2	cs	Saraph, H.E. 1970, J.Phys. B, 3, 952
cool_calc.c	ca2	cs	Chidichimo, M.C. 1981, J.Phys. B, 14, 4149
cool_calc.c	ca4	as	Mendoza, C. 1982, in Planetary Nebulae, IAU Symp No. 103 ed by D.R. Flower, (D. Reidel: Holland), 143
cool_calc.c	ca4	cs	Pelan, J., & Berrington, K.A. 1995, A&A Suppl, 110, 209
cool_calc.c	ca5	as	Mendoza, C. 1982, in Planetary Nebulae, IAU Symp No. 103 ed by D.R. Flower, (D. Reidel: Holland), 143
cool_calc.c	ca5	cs	Galavis, M.E., Mendoza, C., & Zeippen, C.J. 1995, A&AS, 111, 347
cool_calc.c	ca5	as	Mendoza, C. 1982, in Planetary Nebulae, IAU Symp No. 103 ed by D.R. Flower, (D. Reidel: Holland), 143
cool_calc.c	ca5	cs	 Galavis, M.E., Mendoza, C., & Zeippen, C.J. 1995, A&AS, 111, 347
cool_calc.c	ca72	cs	Galavis, M.E., Mendoza, C., & Zeippen, C.J. 1995, A&AS, 111, 347
cool_calc.c	ca7	cs	Galavis, M.E., Mendoza, C., & Zeippen, C.J. 1995, A&AS, 111, 347
cool_calc.c	ca8	cs	Saraph, H.E., & Storey, P.J. A&AS, 115, 151
cool_calc.c	ca12	cs	Saraph, H.E. & Tully, J.A. 1994, A&AS, 107, 29
cool_calc.c	ca18	cs	Cochrane, D.M., & McWhirter, R.W.P. 1983, PhyS, 28, 25
cool_carb.c	c1	cs	Tielens, A.G.G., & Hollenbach, D. 1985, ApJ, 291, 722
cool_carb.c	c1	cs	Johnson, C.T., Burke, P.G., Kingston, A.E. 1987, JPhB, 20, 2553
cool_carb.c	c1	cs	Launay & Roueff 1977, A&A 56, 289
cool_carb.c	C1	cs	Roueff, E. & Le Bourlot, J. 1990, A&A 236, 515
cool_carb.c	c1	cs	Schroeder et al. 1991, J.Phys.B 24, 2487
cool_carb.c	c1	as	Mendoza, C. 1982, in Planetary Nebulae, IAU Symp No. 103 ed by D.R. Flower, (D. Reidel: Holland), 143
cool_carb.c	c2	as	Froese Fischer, C. 1983, J.Phys. B, 16, 157
cool_carb.c	c2	cs	Blum, R.D., & Pradhan, A.K. 1992, ApJS 80, 425
cool_carb.c	c2	cs	Tielens, A.G.G., & Hollenbach, D. 1985, ApJ, 291, 722
cool_carb.c	c2	cs	Wilson, N.J., & Bell, K.L. 2002, MNRAS, 337, 1027-1034
cool_carb.c	c2	cs	Barinovs, G., van Hemert, M., Krems, R. & Dalgarno, A. 2005, ApJ, 620, 537
cool_carb.c	c2	cs	Lennon, D.J., Dufton, P.L., Hibbert, A., Kingston, A.E. 1985, ApJ, 294, 200
cool_carb.c	c2	cs	Blum, R.D., & Pradhan, A.K. 1992, ApJS 80, 425
cool_carb.c	c2	cs	Blum, R.D., & Pradhan, A.K., 1992, ApJS 80, 425
cool_carb.c	c2	cs	Lennon, D.J., Dufton, P.L., Hibbert, A., Kingston, A.E. 1985, ApJ, 294, 200
cool_carb.c	c2	as	Nahar, S.N. 2003, ADNDT, 80, 205
cool_carb.c	c3	as	Kwong, V., Fang, Z., Gibbons, T.T., Parkinson, W.H., Smith, P.L 1993, ApJ, 411, 431
cool_carb.c	c3	cs	Berrington, K.A., Burke, P.G., Dufton, P.L., Kingston, A.E. 1985 At. Data Nucl. Data Tables, 33, 195
cool_carb.c	c2	as	Nahar, S.N. 2003, ADNDT, 80, 205
cool_carb.c	c3	as	Fleming, J., Bell, K.L, Hibbert, A., Vaeck, N., Godefroid, M.R 1996, MNRAS, 279, 1289
cool_carb.c	C3	13C As	Clegg, R.E.S., Storey, P.J., Walsh, J.R., & Neale, L 1997, MNRAS, 284, 348
cool_carb.c	c3	cs	Berrington, K.A., Burke, P.G., Dufton, P.L., Kingston, A.E. 1985 At. Data Nucl. Data Tables, 33, 195
cool_carb.c	c3	cs	Berrington, K.A. 1985, J.Phys. B, 18, L395
cool_carb.c	c4	cs	Cochrane, D.M., & McWhirter, R.W.P. 1983, PhyS, 28, 25
cool_chlo.c	Cl1	cs	Hollenbach, D. & McKee, C.F. 1989, ApJ, 342, 306
cool_chlo.c	cl2	as	Mendoza, C., & Zeippen, C.J. 1983, MNRAS, 202, 981
cool_chlo.c	cl2	cs	Wilson, N.J., & Bell, K.L. 2002, MNRAS, 331, 389
cool_chlo.c	Cl2	As	Mendoza, C., & Zeippen, C.J. 1983, MNRAS, 202, 981
cool_chlo.c	Cl2	cs	Keenan, F.P., Aller, L.H., Exter, K.M., Hyung, S Pollacco, D.L. 2003, ApJ, 584, 385
cool_chlo.c	cl3	all	Mendoza, C. 1982, in Planetary Nebulae, IAU Symp No. 103 ed by D.R. Flower, (D. Reidel: Holland), 143
cool_chlo.c	cl4	cs	Galavis, M.E., Mendoza, C., & Zeippen, C.J. 1995, A&AS, 111, 347
cool_chlo.c	cl5	cs	Saraph, H.E., & Storey, P.J., 1999, A&AS, 134, 369
cool_chlo.c	cl9	as	Saraph, H.E. & Tully, J.A. 1994, A&AS, 107, 29
cool_chro.c	Cr8	cs	Pelan, J., & Berrington, K.A. 1995, A&A Suppl, 110, 209
cool_chro.c	Cr16	cs	Saraph, H.E. & Tully, J.A. 1994, A&AS, 107, 29
cool_coba.c	co11	as	Pelan, J., & Berrington, K.A. 1995, A&A Suppl, 110, 209
cool_dima.c	cs	gbar	Fisher et al. (1996
cool_dima.c	cs	gbar	Gaetz & Salpeter (1983, ApJS 52, 155) and
cool_dima.c	cs	gbar	Mewe (1972, A&A 20, 215
cool_eval.c	h2	cool	Lepp, S., & Shull, J.M. 1983, ApJ, 270, 578
cool_eval.c	HD	cooling	Puy, D., Grenacher, L, & Jetzer, P., 1999, A&A, 345, 723
cool_eval.c	H	rec cooling	LaMothe, J., & Ferland, G.J., 2001, PASP, 113, 165
cool_eval.c	ee	brems	Stepney and Guilbert, MNRAS 204, 1269 (1983
cool_eval.c	21cm	cs	Liszt, H. A&A, 371, 698
cool_fluo.c	f2	cs	Galavis, M.E., et al. 1997, A&AS 123, 159
cool_fluo.c	f2	as	Buttler, K., & Zeippen, C.J., 1994, A&AS 108, 1
cool_fluo.c	f4	cs	Lennon, D.J. Burke, V.M. 1994, A&AS, 103, 273
cool_iron.c	fe2	model	Wills, B.J., Wills, D., Netzer, H. 1985, ApJ, 288, 143
cool_iron.c	fe2	energy	Johansson, S., Brage, T., Leckrone, D.S., Nave, G Wahlgren, G.M. 1995, ApJ 446, 361
cool_iron.c	Fe1	cs	Hollenbach & McKee 89
cool_iron.c	fe3	as	Garstang, R.H., Robb, W.D., Rountree, S.P. 1978, ApJ, 222, 384
cool_iron.c	fe3	as	Garstang, R.H., 1957, Vistas in Astronomy, 1, 268
cool_iron.c	fe6	as	Garstang, R.H., Robb, W.D., Rountree, S.P. 1978, ApJ, 222, 384
cool_iron.c	fe9	all	Flower, D.R. 1976, A&A, 56, 451
cool_iron.c	fe10	cs	Tayal, S.S., 2000, ApJ, 544, 575-580
cool_iron.c	fe10	As	Aggarwal, K.M. & Keenan, F.P. 2004, A&A, 427, 763
cool_iron.c	fe10	cs	Aggarwal, K.M. & Keenan, F.P. 2005, A&A, 439, 1215
cool_iron.c	fe11	as	Mason, H. 1975, MNRAS 170, 651
cool_iron.c	fe11	as	Mendoza, C., & Zeippen, C.J. 1983, MNRAS, 202, 981
cool_iron.c	fe11	as	Fritzsche, S., Dong, C.Z., & Traebert, E., 2000, MNRAS, 318, 263
cool_iron.c	Fe11	cs	Aggarwal, K.M., & Keenan, F.P. 2003, MNRAS, 338, 412
cool_iron.c	fe11	cs	Kafatos, M., & Lynch, J.P. 1980, ApJS, 42, 611
cool_iron.c	fe12	as	Tayal, S.S., & Henry, R.J.W. 1986, ApJ, 302, 200
cool_iron.c	fe12	cs	Tayal, S.S., Henry, R.J.W., Pradhan, A.K. 1987, ApJ, 319, 951
cool_iron.c	fe13	cs	Tayal, S.S., 2000, ApJ, 544, 575-580
cool_iron.c	fe11	cs	Tayal, S.S., 2000, ApJ, 544, 575-580
cool_iron.c	fe13	as	Shirai, T., Sugar, J., Musgrove, A., & Wiese, W.L., 2000 J Phys Chem Ref Data Monograph 8
cool_iron.c	Fe14	cs	Storey, P.J., Mason, H.E., Saraph, H.E., 1996, A&A, 309, 677
cool_iron.c	Fe14	as	Trabert, E. 2004, A&A, 415, L39
cool_iron.c	fe18	cs	Saraph, H.E. & Tully, J.A. 1994, A&AS, 107, 29
cool_iron.c	fe19	cs	Butler, K., & Zeippen, C.J., 2001, A&A, 372, 1083
cool_iron.c	fe20	cs	Butler, K., & Zeippen, C.J., 2001, A&A, 372, 1078
cool_iron.c	fe20	as	Merkelis, G., Martinson, I., Kisielius, R., & Vilkas, M.J., 1999 Physica Scripta, 59, 122
cool_iron.c	Fe21	cs	Aggarwall, K.M., 1991, ApJS 77, 677
cool_iron.c	Fe22	energy	Feldman, U., Curdt, W., Landi, E., Wilhelm, K., 2000, ApJ, 544, 508
cool_iron.c	fe22	cs	Zhang, H.L., Graziani, M., & Pradhan, A.K., 1994, A&A 283, 319
cool_iron.c	fe22	as	Dankwort, W., & Trefftz, E., 1978, A&A 65, 93-98
cool_iron.c	fe22	as	Froese Fischer, C. 1983, J.Phys. B, 16, 157
cool_iron.c	fe23	cs	Bhatia, A.K., & Mason, H.E. 1986, A&A, 155, 413
cool_iron.c	fe24	cs	Cochrane, D.M., & McWhirter, R.W.P. 1983, PhyS, 28, 25
cool_iron.c	fe14	cs	Storey, P.J., Mason, H.E., Saraph, H.E., 1996, A&A, 309, 677
cool_iron.c	Fe3	energies	version 3 NIST Atomic Spectra Database
cool_iron.c	fe2	cs	Zhang, H.L., & Pradhan, A., 1995, A&A, 293, 953
cool_iron.c	Fe7	As	Berrington, K.A., Nakazaki, S., & Norrington, P.H. 2000, A&AS, 142, 313
cool_iron.c	Fe7	cs	Berrington, K.A., Nakazaki, S., & Norrington, P.H. 2000, A&AS, 142, 313
cool_iron.c	Fe3	as	Quinet, P., 1996, A&AS, 116, 573
cool_iron.c	Fe3	cs	Zhang, H.  1996, 119, 523
cool_iron.c	Fe11	as	Mendoza C. & Zeippen, C. J. 1983, MNRAS, 202, 981
cool_iron.c	Fe13	as	Huang, K.-N. 1985, At. Data Nucl. Data Tables 32, 503
cool_magn.c	mg1	cs	Leep, D., & Gallagher, A. 1976, Phys Rev A, 13, 148
cool_magn.c	mg1	as	Mendoza, C. 1982, in Planetary Nebulae, IAU Symp No. 103 ed by D.R. Flower, (D. Reidel: Holland), 143
cool_magn.c	mg2	cs	Sigut, A., & Pradhan, A.K., 1994, J Phys B sub
cool_magn.c	mg4	cs	Saraph, H.E. & Tully, J.A. 1994, A&AS, 107, 29
cool_magn.c	mg5	cs	Butler, K., & Zeippen, C.J. 1994, A&AS, 108, 1
cool_magn.c	mg5	as	Mendoza, C., & Zeippen, C.J. 1987, MNRAS, 224, 7p
cool_magn.c	mg5	cs	Butler, K., & Zeippen, C.J. 1994, A&AS, 108, 1
cool_magn.c	mg6	all	Kafatos, M., & Lynch, J.P. 1980, ApJS, 42, 611
cool_magn.c	mg6	as	Becker, Butler, Zeippen, 1989, A&A 221, 375
cool_magn.c	mg6	cs	Ramsbottom & Bell 1997, A&AS 125, 543
cool_magn.c	mg7	cs	Lennon, D.J. Burke, V.M. 1994, A&AS, 103, 273
cool_magn.c	mg8	as	Chandra, S. 1982, SoPh, 75, 133
cool_magn.c	mg8	cs	Zhang, H.L., Graziani, M., Pradhan, A.K. 1994, A&A, 283, 319
cool_magn.c	mg9	as	Muhlethaler, H.P., & Nussbaumer, H. 1976, A&A 48, 109
cool_magn.c	mg9	cs	Keenan, F.P. Berrington, K.A., Burke, P.G., Dufton, P.L Kingston, A.E. 1986, PhyS 34, 216
cool_magn.c	mg9	as	Fleming, J., Bell, K.L, Hibbert, A., Vaeck, N., Godefroid, M.R 1996, MNRAS, 279, 1289
cool_magn.c	mg10	cs	Cochrane, D.M., & McWhirter, R.W.P. 1983, PhyS, 28, 25
cool_mang.c	mn9	cs	Pelan, J., & Berrington, K.A. 1995, A&A Suppl, 110, 209
cool_mang.c	mn17	cs	Saraph, H.E. & Tully, J.A. 1994, A&AS, 107, 29
cool_neon.c	ne2	cs	Saraph, H.E. & Tully, J.A. 1994, A&AS, 107, 29
cool_neon.c	ne3	cs	Butler, K., & Zeippen, C.J. 1994, A&AS, 108, 1
cool_neon.c	ne3	as	Mendoza, C. 1982, in Planetary Nebulae, IAU Symp No. 103 ed by D.R. Flower, (D. Reidel: Holland), 143
cool_neon.c	ne3	cs	Butler, K., & Zeippen, C.J. 1994, A&AS, 108, 1
cool_neon.c	ne4	as	Zeippen, C.J. 1982, MNRAS 198 111
cool_neon.c	ne4	cs	Giles, K. 1981, MNRAS, 195, 63
cool_neon.c	ne4	cs	Ramsbottom, C.A., Bell, K.L., & Keenan, F.P. 1998, MNRAS, 293, 233
cool_neon.c	ne5	cs	Lennon, D.J. & Burke, V.M. 1991, MNRAS 251, 628
cool_neon.c	ne5	cs	Lennon, D.J. Burke, V.M. 1994, A&AS, 103, 273
cool_neon.c	ne5	as	Baluja, K.L. 1985, J.Phys. B, 18, L413
cool_neon.c	ne5	cs	Lennon, D.J. Burke, V.M. 1994, A&AS, 103, 273
cool_neon.c	ne5	as	Baluja, K.L. 1985, J.Phys. B, 18, L413
cool_neon.c	ne5	cs	Lennon, D.J. Burke, V.M. 1994, A&AS, 103, 273
cool_neon.c	ne5	cs	Mendoza, C. 1982, in Planetary Nebulae, IAU Symp No. 103 ed by D.R. Flower, (D. Reidel: Holland), 143
cool_neon.c	ne6	as	Froese Fischer, C. 1983, J.Phys. B, 16, 157
cool_neon.c	ne6	cs	Zhang, H.L., Graziani, M., Pradhan, A.K. 1994, A&A, 283, 319
cool_neon.c	ne7	cs	Berrington, K.A., Burke, P.G., Dufton, P.L., Kingston, A.E. 1985 At. Data Nucl. Data Tables, 33, 195
cool_neon.c	ne7	cs	Dufton, P.L., Doyle, J.G., Kingston, A.E. 1979, A&A, 78, 318
